17. Brucker Sparkasse Citylauf

4. Juni 2016

5600m

 

 

1. 221 CHRIS JANICS 1975 AUT TRIRUN Jussi Jennersdorf 1 1 1 00:19:39.6
5. 222 ERICH TÜLL 1971 AUT TRIRUN Jussi Jennersdorf 5 3 1 00:21:22.4
9. 224 KADAR GURE MAHAMUD 1999 SOM TRIRUN Jussi Jennersdorf 9 4 4 00:23:04.6
14. 223 SHABAN SAFDARI 2000 AFG TRIRUN Jussi Jennersdorf 14 8 4 00:24:10.1
17. 226 PETER POMMER 1961 AUT TRIRUN Jussi Jennersdorf 17 7 5 00:25:27.9
24. 225 ROHULLAH AKHLAGI 1999 AFG TRIRUN Jussi Jennersdorf 23 14 5 00:28:35.7

 

 

10200m

 

 

6. 93 GERHARD GLAUNINGER 1975 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 40 M 6 2 - 00:37:36.1
12. 95 OLIVER PENDL 1970 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 40 M 12 4 - 00:39:34.9
19. 97 JOE TREIBER 1967 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 40 M 19 7 - 00:42:56.4
24. 94 KARL PELZMANN 1959 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 50 M 24 6 - 00:44:15.9
45. 96 GERFRIED PRÖLL 1966 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 50 M 43 12 - 00:48:10.6
60. 98 JOSEFA OLT 1957 AUT TRIRUN Jussi Jennersdorf Allg. Kl. 50 W 7 1 - 00:50:26.

http://www.maxfunsports.com/event/2016/17-brucker-sparkasse-citylauf

JSN Megazine template designed by JoomlaShine.com